<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to design a band tshirt tutorial</title>
	<atom:link href="http://www.howtostartaclothingcompany.com/design-band-shirt-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howtostartaclothingcompany.com/design-band-shirt-tutorial/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=design-band-shirt-tutorial</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:59:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: SignifyingNot</title>
		<link>http://www.howtostartaclothingcompany.com/design-band-shirt-tutorial/comment-page-1/#comment-2331</link>
		<dc:creator>SignifyingNot</dc:creator>
		<pubDate>Tue, 09 Feb 2010 01:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtostartaclothingcompany.com/?p=735#comment-2331</guid>
		<description>I am in the process of doing some designs for a local band and so the title of this article definitely peaked my interest.&lt;br&gt;&lt;br&gt;Aside from that, though, it peaked my interest because I was wondering how exactly one would write a tutorial on design.  It seems like an oxymoron to me almost, as you can&#039;t really instruct someone how to &quot;design&quot;, in my opinion.  I did find the article interesting, but the main problem I see with it is that is somewhat encourages the reader to use the old standards and the cliche imagery so often seen in music tees already.  The author does say at one point to avoid the use of &quot;typical dark imagery&quot; but then says that using it will make you money.  And in the end, they use the most tired of dark imagery, the skull, blood/paint splatters, and the flourish.  While it is important to please the client- and the client may be the one wanting the cliche imagery- I also think it is equally important to try and do something new and different.  &lt;br&gt;&lt;br&gt;That being said, I  did find this a useful article, mainly for the vector tutorial.  But I don&#039;t think that you can really teach someone to &quot;design&quot;.  You can give them the tools to do it, but the actual design part is something entirely different.  But these are just my opinions, and I am in no way an expert.</description>
		<content:encoded><![CDATA[<p>I am in the process of doing some designs for a local band and so the title of this article definitely peaked my interest.</p>
<p>Aside from that, though, it peaked my interest because I was wondering how exactly one would write a tutorial on design.  It seems like an oxymoron to me almost, as you can&#39;t really instruct someone how to &#8220;design&#8221;, in my opinion.  I did find the article interesting, but the main problem I see with it is that is somewhat encourages the reader to use the old standards and the cliche imagery so often seen in music tees already.  The author does say at one point to avoid the use of &#8220;typical dark imagery&#8221; but then says that using it will make you money.  And in the end, they use the most tired of dark imagery, the skull, blood/paint splatters, and the flourish.  While it is important to please the client- and the client may be the one wanting the cliche imagery- I also think it is equally important to try and do something new and different.  </p>
<p>That being said, I  did find this a useful article, mainly for the vector tutorial.  But I don&#39;t think that you can really teach someone to &#8220;design&#8221;.  You can give them the tools to do it, but the actual design part is something entirely different.  But these are just my opinions, and I am in no way an expert.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://www.howtostartaclothingcompany.com/design-band-shirt-tutorial/comment-page-1/#comment-2239</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Fri, 08 Jan 2010 21:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtostartaclothingcompany.com/?p=735#comment-2239</guid>
		<description>Thanks for the helpful information! I found the info on taking your own photo or purchasing one online to design a shirt very helpful! I see that there are numerous sites for &quot;vector graphics, &quot;graphics,&quot; Photos, etc. that can be purchased. How does that process work? Once we purchase an image, do we have rights to re-produce shirts with that image on it?

I also had a question about fonts in case you want to have text on the shirt? Does that work the same way?  


Thanks for helping a newbie.</description>
		<content:encoded><![CDATA[<p>Thanks for the helpful information! I found the info on taking your own photo or purchasing one online to design a shirt very helpful! I see that there are numerous sites for &#8220;vector graphics, &#8220;graphics,&#8221; Photos, etc. that can be purchased. How does that process work? Once we purchase an image, do we have rights to re-produce shirts with that image on it?</p>
<p>I also had a question about fonts in case you want to have text on the shirt? Does that work the same way?  </p>
<p>Thanks for helping a newbie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Kruse</title>
		<link>http://www.howtostartaclothingcompany.com/design-band-shirt-tutorial/comment-page-1/#comment-2217</link>
		<dc:creator>Jon Kruse</dc:creator>
		<pubDate>Wed, 30 Dec 2009 10:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtostartaclothingcompany.com/?p=735#comment-2217</guid>
		<description>This one was done by someone at gomeadia. I&#039;ll have to give them credit eventually. They do great work.</description>
		<content:encoded><![CDATA[<p>This one was done by someone at gomeadia. I&#8217;ll have to give them credit eventually. They do great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Wright, III</title>
		<link>http://www.howtostartaclothingcompany.com/design-band-shirt-tutorial/comment-page-1/#comment-2136</link>
		<dc:creator>Barry Wright, III</dc:creator>
		<pubDate>Wed, 16 Dec 2009 01:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtostartaclothingcompany.com/?p=735#comment-2136</guid>
		<description>Jon, this really is an outstanding post. What a tutorial. The information on converting a photo to a 3-color vector image is particularly helpful. Definitely something I&#039;ll pass along to any and all fellow designers. Thanks for putting this in front of my eyes!</description>
		<content:encoded><![CDATA[<p>Jon, this really is an outstanding post. What a tutorial. The information on converting a photo to a 3-color vector image is particularly helpful. Definitely something I&#8217;ll pass along to any and all fellow designers. Thanks for putting this in front of my eyes!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

