<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: T-shirt Design Illustration Technique</title>
	<atom:link href="http://www.howtostartaclothingcompany.com/tshirt-design-illustration-technique/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howtostartaclothingcompany.com/tshirt-design-illustration-technique/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tshirt-design-illustration-technique</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:59:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rickycastillo94</title>
		<link>http://www.howtostartaclothingcompany.com/tshirt-design-illustration-technique/comment-page-1/#comment-3164</link>
		<dc:creator>Rickycastillo94</dc:creator>
		<pubDate>Sun, 27 Nov 2011 22:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtostartaclothingcompany.com/?p=699#comment-3164</guid>
		<description>i dont know if this has been asked and if it has i can&#039;t find it but i was just wondering what kind of scanner did you use or where can i buy an over sized scanner i would appreciate it thanks!</description>
		<content:encoded><![CDATA[<p>i dont know if this has been asked and if it has i can&#39;t find it but i was just wondering what kind of scanner did you use or where can i buy an over sized scanner i would appreciate it thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poubelle Lapin</title>
		<link>http://www.howtostartaclothingcompany.com/tshirt-design-illustration-technique/comment-page-1/#comment-2872</link>
		<dc:creator>Poubelle Lapin</dc:creator>
		<pubDate>Wed, 30 Mar 2011 23:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtostartaclothingcompany.com/?p=699#comment-2872</guid>
		<description>Thank you, i was looking for the exact technique to do illustratons like that and now i understood the trick : do the drawing and ink it before you scan it! That seems so obvious now... but it wasn&#039;t! Thanks again :)</description>
		<content:encoded><![CDATA[<p>Thank you, i was looking for the exact technique to do illustratons like that and now i understood the trick : do the drawing and ink it before you scan it! That seems so obvious now&#8230; but it wasn&#39;t! Thanks again <img src='http://www.howtostartaclothingcompany.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aby</title>
		<link>http://www.howtostartaclothingcompany.com/tshirt-design-illustration-technique/comment-page-1/#comment-2768</link>
		<dc:creator>aby</dc:creator>
		<pubDate>Wed, 08 Dec 2010 08:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtostartaclothingcompany.com/?p=699#comment-2768</guid>
		<description>To start with: THANK YOU SO MUCH.&lt;br&gt;&lt;br&gt;Just in general I&#039;ve had the worst time even looking for the SIMPLEST tutorial to use Illustrator&#039;s Live Trace and how to colour in it! And because I&#039;ve been wanting to try and make my own t-shirt designs to find this is an absolute godsend. You are an amazing artist, thank you so much for sharing your wisdom and your art with us! :D</description>
		<content:encoded><![CDATA[<p>To start with: THANK YOU SO MUCH.</p>
<p>Just in general I&#39;ve had the worst time even looking for the SIMPLEST tutorial to use Illustrator&#39;s Live Trace and how to colour in it! And because I&#39;ve been wanting to try and make my own t-shirt designs to find this is an absolute godsend. You are an amazing artist, thank you so much for sharing your wisdom and your art with us! <img src='http://www.howtostartaclothingcompany.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hardsilver</title>
		<link>http://www.howtostartaclothingcompany.com/tshirt-design-illustration-technique/comment-page-1/#comment-2715</link>
		<dc:creator>Hardsilver</dc:creator>
		<pubDate>Thu, 11 Nov 2010 12:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtostartaclothingcompany.com/?p=699#comment-2715</guid>
		<description>I prefer vector b/c as you probably know, you can make it HEEEUUUUUUGGE and it will still look just as nice. Also, auto-trace is not that bad when it&#039;s a single color vector and not a billion little pieces but connected - like his is. When it doesn&#039;t work is when you have 80 colors and are trying to do a perfect photo auto trace. That&#039;s when it&#039;s stupid. Also, make your life easy. Go into your LiveTrace options and select &quot;ignore white&quot;. You can also change other options in here that make your tracing more or less smooth or limit your colors (or let you do colors) etc. You can even use only the colors from a certain color story you&#039;ve made in your swatches palette. But I digress.</description>
		<content:encoded><![CDATA[<p>I prefer vector b/c as you probably know, you can make it HEEEUUUUUUGGE and it will still look just as nice. Also, auto-trace is not that bad when it&#39;s a single color vector and not a billion little pieces but connected &#8211; like his is. When it doesn&#39;t work is when you have 80 colors and are trying to do a perfect photo auto trace. That&#39;s when it&#39;s stupid. Also, make your life easy. Go into your LiveTrace options and select &#8220;ignore white&#8221;. You can also change other options in here that make your tracing more or less smooth or limit your colors (or let you do colors) etc. You can even use only the colors from a certain color story you&#39;ve made in your swatches palette. But I digress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marissa Killeen Mason</title>
		<link>http://www.howtostartaclothingcompany.com/tshirt-design-illustration-technique/comment-page-1/#comment-2572</link>
		<dc:creator>Marissa Killeen Mason</dc:creator>
		<pubDate>Sun, 25 Jul 2010 19:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtostartaclothingcompany.com/?p=699#comment-2572</guid>
		<description>Wow. This is very informative and full of awesomeness. Thanks :)</description>
		<content:encoded><![CDATA[<p>Wow. This is very informative and full of awesomeness. Thanks <img src='http://www.howtostartaclothingcompany.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: entrepreneur1</title>
		<link>http://www.howtostartaclothingcompany.com/tshirt-design-illustration-technique/comment-page-1/#comment-2347</link>
		<dc:creator>entrepreneur1</dc:creator>
		<pubDate>Tue, 16 Feb 2010 23:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtostartaclothingcompany.com/?p=699#comment-2347</guid>
		<description>Did you trademark your ideas? I have some ideas, but I think I had better trademark them first.  Do  you have a trademark pending, etc?  How do you make sure that your ideas are not taken?</description>
		<content:encoded><![CDATA[<p>Did you trademark your ideas? I have some ideas, but I think I had better trademark them first.  Do  you have a trademark pending, etc?  How do you make sure that your ideas are not taken?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paubebes</title>
		<link>http://www.howtostartaclothingcompany.com/tshirt-design-illustration-technique/comment-page-1/#comment-2311</link>
		<dc:creator>paubebes</dc:creator>
		<pubDate>Sat, 06 Feb 2010 19:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtostartaclothingcompany.com/?p=699#comment-2311</guid>
		<description>Hello, I´m located inGuatemala Central America and I´m re-inventing my cloth business after being a big manufacturer I´m reduced to 1 screen station and 3 sewing machines.  Thanks to this article I have decided to start on baby tees since baby cloth is my know how, thank you for your article is being very helpfull , I like the way you explain steps with out living &quot;secret information&quot; .</description>
		<content:encoded><![CDATA[<p>Hello, I´m located inGuatemala Central America and I´m re-inventing my cloth business after being a big manufacturer I´m reduced to 1 screen station and 3 sewing machines.  Thanks to this article I have decided to start on baby tees since baby cloth is my know how, thank you for your article is being very helpfull , I like the way you explain steps with out living &#8220;secret information&#8221; .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nichlo</title>
		<link>http://www.howtostartaclothingcompany.com/tshirt-design-illustration-technique/comment-page-1/#comment-2257</link>
		<dc:creator>Nichlo</dc:creator>
		<pubDate>Thu, 14 Jan 2010 14:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtostartaclothingcompany.com/?p=699#comment-2257</guid>
		<description>I don&#039;t have a scanner so I take high res pictures with my camera a live trace in AI. 

Thanks for the cool post Jon.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have a scanner so I take high res pictures with my camera a live trace in AI. </p>
<p>Thanks for the cool post Jon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DefunktOne</title>
		<link>http://www.howtostartaclothingcompany.com/tshirt-design-illustration-technique/comment-page-1/#comment-2094</link>
		<dc:creator>DefunktOne</dc:creator>
		<pubDate>Fri, 11 Dec 2009 21:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtostartaclothingcompany.com/?p=699#comment-2094</guid>
		<description>Siiiiick!</description>
		<content:encoded><![CDATA[<p>Siiiiick!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: artelf2xs</title>
		<link>http://www.howtostartaclothingcompany.com/tshirt-design-illustration-technique/comment-page-1/#comment-2089</link>
		<dc:creator>artelf2xs</dc:creator>
		<pubDate>Fri, 11 Dec 2009 15:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtostartaclothingcompany.com/?p=699#comment-2089</guid>
		<description>I just don&#039;t understand the need to make your Bit-map Vector art into eithybaziilion nodes of Data By auto tracing it?
Why not just use the scan as a placed bit-map tiff ( which can be given spot color), and is more exact to the art? not to mention the amount of actual CPU process saved for speed executing.</description>
		<content:encoded><![CDATA[<p>I just don&#8217;t understand the need to make your Bit-map Vector art into eithybaziilion nodes of Data By auto tracing it?<br />
Why not just use the scan as a placed bit-map tiff ( which can be given spot color), and is more exact to the art? not to mention the amount of actual CPU process saved for speed executing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

